Capacity Range: 741-15000 cfm (20 - 402 m3/min)
Pressure Dew Point: 0°F to -60°F (-18°C to -51°C)
ISO Class 2 to 3
Cooling Method: Water-cooled
Voltage: 115V/1PH/60HZ (230V/1PH/50HZ)
Cycle Time: 60 minutes
Maximum Inlet Temperature: 400°F (204°C)
Desiccant Type: Activated alumina

 

Features

Low energy consumption

Low pressure drop design

Pre-filter and after-filter as standard

Easy to use, advanced microprocessor

High performance valves for long extended life

 

1 - 12 of 12 | Results Per Page | View |
1 

Model #

Capacity

Inlet/Outlet FLG(in) DIN(mm)

Dimensions WxLxH in (mm)

Weight lb (kg)

Sort by
N/A 10418 SCFM N/A 8/200 N/A 216 (5486) x 121 (3073) x 106 (2692) N/A 23950 (10862)
N/A 1158 SCFM N/A 3/75 N/A 113 (2870) x 67 (1702) x 86 (2184) N/A 4750 (2154)
N/A 12606 SCFM N/A 10/250 N/A 237 (6020) x 134 (3404) x 107 (2718) N/A 26100 (11837)
N/A 15002 SCFM N/A 10/250 N/A 243 (6172) x 142 (3607) x 116 (2946) N/A 33100 (15011)
N/A 1667 SCFM N/A 3/75 N/A 108 (2743) x 72 (1829) x 86 (2184) N/A 5050 (2290)
N/A 2604 SCFM N/A 4/100 N/A 120 (3048) x 72 (1829) x 89 (2261) N/A 6900 (3129)
N/A 3750 SCFM N/A 6/150 N/A 156 (3962) x 90 (2286) x 94 (2388) N/A 12400 (5624)
N/A 5105 SCFM N/A 6/150 N/A 164 (4166) x 95 (2413) x 97 (2464) N/A 12800 (5805)
N/A 6667 SCFM N/A 8/200 N/A 182 (4623) x 113 (2870) x 98 (2489) N/A 17400 (7891)
N/A 741 SCFM N/A 3/75 N/A 88 (2235) x 62 (1575) x 84 (2134) N/A 4050 (1837)
N/A 8438 SCFM N/A 8/200 N/A 210 (5334) x 120 (3048) x 105 (2667) N/A 22300 (10113)
N/A 938 SCFM N/A 3/75 N/A 90 (2286) x 62 (1575) x 84 (2134) N/A 4375 (1984)
1 - 12 of 12 | Results Per Page | View |
1 

Certifications