Saylor-Beall
1 - 7 of 7 | Results Per Page | View |
1 

Model #

Motor HP

ASME Tank Size

Splash Lubricated Model

Pressure Lubricated Model

Pump RPM

CFM Displaced @ 175 psi

CFM Delivered @ 175 psi

Shipping Weight

N/A 1.5 N/A 60 N/A 715-60 N/A PL-715-60 N/A 400 N/A 7.8 N/A 5.8 N/A 524 lbs
N/A 2 N/A 60 N/A 720-60 N/A PL-720-60 N/A 510 N/A 10 N/A 7.5 N/A 545 lbs
N/A 3 N/A 80 N/A 730-80 N/A PL-730-80 N/A 540 N/A 14.8 N/A 11.1 N/A 612 lbs
N/A 5 N/A 80 N/A 735-80 N/A PL-735-80 N/A 845 N/A 23 N/A 17.3 N/A 628 lbs
N/A 7.5 N/A 80 N/A 745-80 N/A PL-745-80 N/A 655 N/A 35.4 N/A 26.9 N/A 729 lbs
N/A 10 N/A 120 N/A 755-120 N/A PL-755-120 N/A 845 N/A 46 N/A 34.4 N/A 875 lbs
N/A 15 N/A 120 N/A 451512 N/A PL-451512 N/A 830 N/A 63.7 N/A 51 N/A 1195 lbs
1 - 7 of 7 | Results Per Page | View |
1 

Certifications