Standard Equipments

Heavy duty cast iron construction

ASME air receiver built  with heavy gauge steel

Vertical or Horizontal mount

U.L. Approved pressure switch

OSHA approved beltguard - Totally Enclosed

ASME approved Safety Relief  Valve

ASME approved Discharge Air Service Valve

Slow V-Belt Drive

Automatic Start-Stop Control

Large Metal intake Filter-Silencers

Manual Condensate Tank Drain Valve

Dial Read-Out Pressure Gauge Indicator

Low Power Consumption

Loadless Starting

Factory Oil Filled

 

1 - 9 of 9 | Results Per Page | View |
1 

Model #

HP

Pump

Cylinder

FAD @ 175 PSI (CFM)

Tank Size (gal)

Dimensions (LxWxH) in

Weight

N/A 5 N/A E-50 N/A 3 N/A 17.4 N/A 80 - Horizontal N/A 64×23×47 N/A 525 lbs
N/A 5 N/A E-57 N/A 2 N/A 18.0 N/A 80 - Horizontal N/A 64×23×49 N/A 510 lbs
N/A 7.5 N/A E-57 N/A 2 N/A 23.2 N/A 80 - Horizontal N/A 64×23×49 N/A 530 lbs
N/A 10 N/A E-71 N/A 3 N/A 34.2 N/A 120 N/A 73×28×55 N/A 940 lbs
N/A 15 N/A E-15 N/A 3 N/A 46.5 N/A 120 N/A 73×30×58 N/A 1080 lbs
N/A 5 N/A E-50 N/A 3 N/A 17.4 N/A 80 - Vertical N/A 36×25×72 N/A 525 lbs
N/A 5 N/A E-57 N/A 2 N/A 18.0 N/A 80 - Vertical N/A 36×25×74 N/A 510 lbs
N/A 7.5 N/A E-57 N/A 2 N/A 23.2 N/A 80 - Vertical N/A 36×25×74 N/A 530 lbs
N/A 10 N/A E-71 N/A 3 N/A 34.2 N/A 120 N/A 38×32×80 N/A 940 lbs
1 - 9 of 9 | Results Per Page | View |
1 

Certifications