Standard Features:
Cast Iron construction for long compressor life
Centrifugal unloader for load-less starts
Large heavy-duty inlet filter/silencer for cleaner air
Needle bearing on wrist pin

 

Optional Features:

Auto Drain Tank    

Mag. Starter IPH   

Cont. Run Pilot      

Hour Meter

1 - 8 of 8 | Results Per Page | View |
1 

Model #

HP

CFM

CFM 100 psi

CFM 175 psi

Pulley Size

Tank Size (gal)

Cylinder

Pump RPM

Volts

Dimensions (HxDxW)

Weight

Sort by
N/A 7.5 N/A 38.2 N/A 34.1 N/A 32.7 N/A 7.25 N/A 120 N/A 4 N/A 658 N/A 208-230-460 N/A 50 x 27 x 68 N/A 900 lbs
N/A 7.5 N/A 38.2 N/A 34.1 N/A 32.7 N/A 7.25 N/A 120 N/A 4 N/A 658 N/A 208-230-460 N/A 70 x 31 x 44 N/A 900 lbs
N/A 10 N/A 45.1 N/A 38.9 N/A 37.2 N/A 8.75 N/A 120 N/A 4 N/A 789 N/A 208-230-460 N/A 50 x 27 x 68 N/A 900 lbs
N/A 10 N/A 45.1 N/A 38.9 N/A 37.2 N/A 8.75 N/A 120 N/A 4 N/A 789 N/A 208-230-460 N/A 70 x 31 x 44 N/A 900 lbs
N/A 15 N/A 57.2 N/A 49.6 N/A 46.7 N/A 9.0 N/A 120 N/A 4 N/A 827 N/A 208-230-460 N/A 50 x 27 x 68 N/A 950 lbs
N/A 15 N/A 57.2 N/A 49.6 N/A 46.7 N/A 9.0 N/A 120 N/A 4 N/A 827 N/A 208-230-460 N/A 70 x 31 x 44 N/A 980 lbs
N/A 5 N/A 23.1 N/A 19.6 N/A 18.2 N/A 7.75 N/A 80 N/A 2 N/A 786 N/A 208-230-460 N/A 74 x 24 x 32 N/A 600 lbs
N/A 5 N/A 23.1 N/A 19.6 N/A 18.2 N/A 7.75 N/A 80 N/A 2 N/A 786 N/A 208-230-460 N/A 46 x 25 x 64 N/A 600 lbs
1 - 8 of 8 | Results Per Page | View |
1 

Certifications