Capacity Range: 200-8000 cfm (5.7-227 m3/min)
Pressure Dew Point: 38°F (3°C)
ISO Class 4
Cooling Method: Air-cooled and water-cooled
Voltage: 230/1/60, 230/3/60, 460/3/60, 575/3/60, 230/1/50, 400/3/50
Maximum Pressure: 15-20 barg (220-300 psig)
Maximum Ambient (air cooled): 120°F (49°C)
Maximum Inlet Temperature: 120°F (49°C)
Refrigerant: R-404A


Features

Cycling design results in ultimate energy savings

Stainless steel heat exchangers

Consistent dew point control ensures dry air at all times

Easy to use, advanced microprocessor

Environmentally friendly refrigerant

 

1 - 17 of 17 | Results Per Page | View |
1 

Model #

Capacity

Pressure Drop psig

Operating kW (Air-Cooled)

Operating kW (Water-Cooled)

Dimensions WxLxH in (mm)

Approx. Ship Weight (lbs/kg)

Air In/Out (in)

Sort by
N/A 200 SCFM N/A 1.6 N/A 1.66 N/A 1.06 N/A 28 (711) x 33 (838) x 58 (1473) N/A 620/282 N/A 1.5 NPT
N/A 300 SCFM N/A 2.1 N/A 2.54 N/A 1.65 N/A 28 (711) x 33 (838) x 58 (1473) N/A 735/334 N/A 2 NPT
N/A 1000 SCFM N/A 2.4 N/A 7.03 N/A 4.48 N/A 32 (813) x 76 (1930) x 69 (1753) N/A 2315/1052 N/A 4 FLG
N/A 700 SCFM N/A 2.7 N/A 5.79 N/A 3.58 N/A 42 (1067) x 40 (1016) x 62 (1575) N/A 1320/600 N/A 3 NPT
N/A 400 SCFM N/A 2.9 N/A 3.24 N/A 2.19 N/A 28 (711) x 33 (838) x 58 (1473) N/A 745/339 N/A 2 NPT
N/A 500 SCFM N/A 2.9 N/A 4.65 N/A 4.28 N/A 42 (1067) x 40 (1016) x 62 (1575) N/A 1250/570 N/A 3 NPT
N/A 800 SCFM N/A 2.9 N/A 6.50 N/A 4.16 N/A 42 (1067) x 40 (1016) x 62 (1575) N/A 1415/643 N/A 3 NPT
N/A 600 SCFM N/A 3.0 N/A 4.82 N/A 3.14 N/A 42 (1067) x 40 (1016) x 62 (1575) N/A 1275/580 N/A 3 NPT
N/A 3250 SCFM N/A 3.0 N/A 18.03 N/A 14.77 N/A 75 (1905) x 96 (2438) x 100 (2540) N/A 6330/2877 N/A 8 FLG
N/A 4000 SCFM N/A 3.0 N/A 21.77 N/A 15.26 N/A 75 (1905) x 100 (2540) x 96 (2438) N/A 7060/3029 N/A 8 FLG
N/A 4800 SCFM N/A 3.0 N/A 28.72 N/A 19.32 N/A 75 (1905) x 100 (2540) x 96 (2438) N/A 7200/3273 N/A 8 FLG
N/A 6000 SCFM N/A 3.0 N/A 32.65 N/A 22.89 N/A 110 (2794) x 98 (2489) x 101 (2565) N/A 9870/4486 N/A 10 FLG
N/A 8000 SCFM N/A 3.0 N/A 43.54 N/A 30.52 N/A 143 (3632) x 99 (2515) x 102 (2591) N/A 12575/5716 N/A 12 FLG
N/A 1200 SCFM N/A 3.1 N/A 8.72 N/A 5.48 N/A 32 (813) x 76 (1930) x 69 (1753) N/A 2435/1107 N/A 4 FLG
N/A 1600 SCFM N/A 3.3 N/A 11.48 N/A 7.34 N/A 32 (813) x 76 (1930) x 69 (1753) N/A 2785/1266 N/A 4 FLG
N/A 2000 SCFM N/A 3.5 N/A 13.18 N/A 9.09 N/A 34 (864) x 91 (2311) x 91 (2311) N/A 4070/1850 N/A 6 FLG
N/A 2400 SCFM N/A 3.5 N/A 14.29 N/A 9.59 N/A 34 (864) x 91 (2311) x 91 (2311) N/A 4150/1886 N/A 6 FLG
1 - 17 of 17 | Results Per Page | View |
1 

Certifications