PANELS

Panels are fabricated from 18-gauge prime quality galvanized steel, flanged and precision punched on 6" centers for maximum rigidity.  Panels are fastened together with 5/16" grade 5 bolts and are to be sealed with the provided caulk following assembly.

 

ILLUMINATION

Lighting is provided by Class I Division II, 48" long, fluorescent, 32 Watt, T-8 type fixtures (four-tube), mounted behind safety glass; appropriately sealed from the interior of the spray booth. All fixtures are UL listed and approved for their intended use and placement.

 

PURGE CONTROL

This feature assures the safe operation of the coatings enclosure, by maintaining the airflow at design levels. During operation overspray powder accumulates on the cartridge filters.  As the cartridge filters load, airflow decreases and negative pressure rises within the air handler. A timer activates a system of air purging valves that clear the cartridge filters of accumulated powder to ensure maximum filter life.

 

1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Model #

Interior Width

Interior Height

Interior Length

Overall Width

Overall Height

Overall Length

Total CFM

Modules

Cartridge Filters

Final Filters

Exhaust Fan HP

Quantity

S&G Lights

Sort by
N/A 7'-0" N/A 8'-0" N/A 7'-6" N/A 8 ft4 in N/A 9'-4" N/A 13'-8" N/A 6000 at 5" SP N/A 1 (6,000 CFM) N/A 12 N/A 6 N/A 10 N/A 1 each N/A 1
N/A 8'-0" N/A 8'-0" N/A 7'-6" N/A 8 ft4 in N/A 9'-4" N/A 13'-8" N/A 6000 at 5" SP N/A 1 (6,000 CFM) N/A 12 N/A 6 N/A 10 N/A 1 each N/A 1
N/A 10'-0" N/A 7'-0" N/A 7'-6" N/A 10 ft4 in N/A 9'-4" N/A 13'-8" N/A 7000 at 5" SP N/A 1 (7,000 CFM) N/A 14 N/A 6 N/A 15 N/A 1 each N/A 2
N/A 8'-0" N/A 10'-0" N/A 7'-6" N/A 8 ft4 in N/A 10'-2" N/A 13'-8" N/A 8000 at 5" SP N/A 1 (8,000 CFM) N/A 14 N/A 6 N/A 20 N/A 1 each N/A 1
N/A 10'-0" N/A 8'-0" N/A 7'-6" N/A 10 ft4 in N/A 9'-4" N/A 13'-8" N/A 8000 at 5" SP N/A 1 (8,000 CFM) N/A 14 N/A 6 N/A 20 N/A 1 each N/A 2
N/A 12'-0" N/A 7'-0" N/A 7'-6" N/A 12 ft4 in N/A 9'-4" N/A 13'-8" N/A 8000 at 5" SP N/A 1 (8,000 CFM) N/A 14 N/A 6 N/A 20 N/A 1 each N/A 2
N/A 10'-0" N/A 8'-0" N/A 7'-6" N/A 10 ft4 in N/A 9'-4" N/A 13'-7" N/A 8000 at 5" SP N/A 2 (4,000 CFM) N/A 16 N/A 8 N/A 7-1/2 N/A 2 each N/A 2
N/A 12'-0" N/A 7'-0" N/A 7'-6" N/A 12 ft4 in N/A 9'-4" N/A 13'-7" N/A 8000 at 5" SP N/A 2 (4,000 CFM) N/A 16 N/A 8 N/A 7-1/2 N/A 2 each N/A 2
N/A 10'-0" N/A 10'-0" N/A 7'-6" N/A 10 ft4 in N/A 10'-2" N/A 13'-7" N/A 10,000 at 5" SP N/A 2 (5,000 CFM) N/A 20 N/A 8 N/A 10 N/A 2 each N/A 2
N/A 12'-0" N/A 8'-0" N/A 7'-6" N/A 12 ft4 in N/A 9'-4" N/A 13'-7" N/A 10,000 at 5" SP N/A 2 (5,000 CFM) N/A 20 N/A 8 N/A 10 N/A 2 each N/A 2
N/A 12'-0" N/A 10'-0" N/A 7'-6" N/A 12 ft4 in N/A 10'-2" N/A 13'-7" N/A 12,000 at 5" SP N/A 2 (6,000 CFM) N/A 24 N/A 12 N/A 10 N/A 2 each N/A 2
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Certifications