Capacity Range: 10-90 m3/min (353-3178 cfm)
Pressure Dew Point: 3°C (38°F)
ISO Class 4
Cooling Method: Air-cooled
Voltage: 230/1/50, 400/3/50
Maximum Pressure: 12 barg (174 psig)
Maximum Ambient (air cooled): 46-50°C (115-122°F)
Maximum Inlet Temperature: 60°C (140°F)
Refrigerant: R-507

 

Features

-Corrossion resistant heat exchangers

-Low pressure drop design

-Consistent dew point control ensures dry air at all times

-Easy to use, advanced microprocessor

-No loss drain valve saves valuable compressed air

-Environmentally friendly refrigerant

 

1 - 25 of 27 | Results Per Page | View |
1 2 

Model #

Nominal Power kW

Standard Power Supply V/Ph/Hz

Air Connections BSP in

Dimensions WxLxH in (mm)

Weight lb (kg)

Max. Working Pressure bar g

N/A 0.12 N/A 230/1/50 N/A 3/8" N/A 12.0 (305) x 14.2 (360) x 15.8 (402) N/A 17 N/A 14
N/A 0.12 N/A 230/1/50 N/A 3/8" N/A 12.0 (305) x 14.2 (360) x 15.8 (402) N/A 23 N/A 14
N/A 0.18 N/A 230/1/50 N/A 1/2" N/A 15.3 (389) x 17.0 (431) x 17.8 (452) N/A 25 N/A 14
N/A 0.18 N/A 230/1/50 N/A 1/2" N/A 15.3 (389) x 17.0 (431) x 17.8 (452) N/A 26 N/A 14
N/A .20 N/A 230/1/50 N/A 1/2" N/A 15.3 (389) x 17.0 (431) x 17.8 (452) N/A 26 N/A 14
N/A 0.41 N/A 230./1/50 N/A 3/4" N/A 16.5 (420) x 20.3 (515) x 22.1 (562) N/A 33 N/A 14
N/A 0.47 N/A 230/1/50 N/A 3/4" N/A 16.5 (420) x 20.3 (515) x 22.1 (562) N/A 38 N/A 14
N/A 0.61 N/A 230/1/50 N/A 3/4" N/A 16.5 (420) x 20.3 (515) x 22.1 (562) N/A 43 N/A 14
N/A 0.68 N/A 230/1/50 N/A 1 1/2" N/A 19.7 (500) x 26.7 (679) x 38.5 (978) N/A 76 N/A 14
N/A 1.04 N/A 230/1/50 N/A 1 1/2" N/A 19.7 (500) x 26.7 (679) x 38.5 (978) N/A 87 N/A 14
N/A 1.04 N/A 230/1/50 N/A 1 1/2" N/A 19.7 (500) x 26.7 (679) x 38.5 (978) N/A 87 N/A 14
N/A 1.40 N/A 230/1/50 N/A 1 1/2" N/A 19.7 (500) x 26.7 (679) x 38.5 (978) N/A 110 N/A 14
N/A 1.85 N/A 230/1/50 N/A 2" N/A 28.3 (720) x 30.7 (780) x 56.1 (1425) N/A 120 N/A 14
N/A 1.98 N/A 400/3/50 N/A 2" N/A 28.3 (720) x 30.7 (780) x 56.1 (1425) N/A 130 N/A 12
N/A 2.58 N/A 400/3/50 N/A 2" N/A 28.3 (720) x 30.7 (780) x 56.1 (1425) N/A 150 N/A 12
N/A 3.40 N/A 400/3/50 N/A 3" N/A 30.9 (784) x 54.6 (1388) x 62.4 (1585) N/A 260 N/A 12
N/A 3.40 N/A 400/3/50 N/A 3" N/A 30.9 (784) x 54.6 (1388) x 62.4 (1585) N/A 270 N/A 12
N/A 5.30 N/A 400/3/50 N/A 3" N/A 30.9 (784) x 54.6 (1388) x 62.4 (1585) N/A 300 N/A 12
N/A 6.88 N/A 400/3/50 N/A DN 100 N/A 36.0 (914) x 54.6 (1388) x 62.4 (1585) N/A 330 N/A 12
N/A 7.81 N/A 400/3/50 N/A DDN 125 N/A 59.1 (1500) x 59.4 (1510) x 61.8 (1570) N/A 420 N/A 12
N/A 11.29 N/A 400/3/50 N/A DN 125 N/A 59.1 (1500) x 59.4 (1510) x 61.8 (1570) N/A 520 N/A 12
N/A 12.91 N/A 400/3/50 N/A DN 150 N/A 59.1 (1500) x 59.4 (1510) x 61.8 (1570) N/A 620 N/A 12
N/A 12.91 N/A 400/3/50 N/A DN 150 N/A 59.1 (1500) x 59.4 (1510) x 61.8 (1570) N/A 720 N/A 12
N/A 9.90 N/A 400/3/50 N/A DN 150 N/A 35.8 (910) x 76.4 (1940) x 57.0 (1447) N/A 624 N/A 14
N/A 11.00 N/A 400/3/50 N/A DN 200 N/A 36.6 (930) x 118.1 (3000) x 81.9 (2079) N/A 1077 N/A 14
1 - 25 of 27 | Results Per Page | View |
1 2 

Certifications